Børn |
+ | 1. Alice Hermina Franklin, f. 25 sep. 1885, Mauriceville, Masterton, Wellington, New Zealand d. 3 nov. 1936, Preston, Franklin, Idaho, United States (Alder 51 år) |
+ | 2. Ellen Maud Franklin, f. 26 jul. 1886, Mauriceville, Wellington, New Zealand d. 28 jan. 1977, Auckland, North Island, New Zealand, (Alder 90 år) |
+ | 3. Hilda May Franklin, f. 5 aug. 1887, Mauriceville, Masterton, Wairarapa District, New Zealand d. 10 sep. 1967, Otaki, Kapiti Coast, Wellington, New Zealand (Alder 80 år) |
+ | 4. Agnes Hope Franklin, f. 18 sep. 1888, Mauriceville, Wellington, New Zealand d. 23 okt. 1916 (Alder 28 år) |
+ | 5. Alexander or Alex Rupert Franklin, f. 28 okt. 1889, Mauriceville, Masterton, New Zealand d. 6 jun. 1965, Nelson Hosp., Nelson, Nelson, New Zealand (Alder 75 år) |
+ | 6. Emily Beatrice Franklin, f. 2 mar. 1891, New Zealand d. 20 apr. 1967, New Zealand (Alder 76 år) |
+ | 7. Ina Lilian Franklin, f. 16 maj 1892, Kopuaranga, Wellington, New Zealand d. 5 okt. 1984, Masterton, Wellington, New Zealand (Alder 92 år) |
| 8. Edith Mabel Franklin, f. 1 okt. 1893, Dreyerton, Wellington, New Zealand d. før 23 jul. 1998 (Alder 104 år) |
| 9. Ruby Marian Franklin, f. 21 jun. 1895, Kopuaranga, Masterton, New Zealand d. 18 aug. 1978, New Plymouth, Taranaki, New Zealand (Alder 83 år) |
+ | 10. George Douglas Franklin, f. 11 apr. 1897, Dreyerton, Wellington, New Zealand d. 30 jun. 1996 (Alder 99 år) |
+ | 11. Felix Gordon Franklin, f. 17 jul. 1998, Dreyerton, Wairarapa, New Zealand d. 5 maj 2001, North Shore, Auckland, New Zealand (Alder 2 år) |
+ | 12. Nora Florence Franklin, f. 2 mar. 1900, Dreyerton, Wellington, New Zealand d. før 23 jul. 1998 (Alder 98 år) |
|